Qwen3-30B-A3B-4bit

quality budget ≤ +0.5% perplexity · research dataset

+63.8%
throughput, same memory
30.91
tok/s at budget 40 (5.1 GB)
cache @ 0.25σ
selected policy · quality +0.15%
standard18.87standard18.9standard19.4warm @ 0.25σ25.1hybrid @ 0.25σ25.4warm @ 0.25σ25.64hybrid @ 0.5σ30.35cache @ 0.25σ30.91cache @ 0.5σ34.43tok/s at budget 40 · error bars are 95% CI where measured

Policy tournament

Every configuration measured on the real paging runtime with physical (cache-bypassed) expert reads. Residency-bias policy per arXiv:2412.00099.

budgetresidentpolicybiastok/sp95reads/tokquality
162.04 GBwarm0.25σ9.89155.9 ms318.4 MB+0.32%
162.04 GBnone9.26160.2 ms370.7 MB0%
243.06 GBcache0.25σ16.43111.9 ms161.4 MB+0.15%
243.06 GBcache0.5σ15.02104.7 ms126.2 MB+1.03%
243.06 GBwarm0.25σ13.61109.1 ms62698.3 MB+0.32%
243.06 GBwarm0.25σ12.9130.1 ms191.3 MB+0.32%
243.06 GBnone11.08140.7 ms274.8 MB0%
243.06 GBnone10.41150.2 ms278.8 MB0%
324.08 GBhybrid0.5σ27.0162 ms57 MB+1.68%
324.08 GBcache0.5σ24.4364.2 ms66.2 MB+1.03%
324.08 GBhybrid0.25σ19.3784.1 ms101.6 MB+0.32%
324.08 GBwarm0.25σ18.187.5 ms111.2 MB+0.32%
324.08 GBwarm0.25σ17.5591.6 ms109 MB+0.32%
324.08 GBnone15.7107.6 ms167.2 MB0%
324.08 GBcache0.25σ15.6296.4 ms123.5 MB+0.15%
324.08 GBnone15.24114.3 ms167.2 MB0%
324.08 GBnone13.73104.5 ms67898.2 MB0%
405.1 GBcache0.5σ34.4338.8 ms22.6 MB+1.03%
405.1 GBcache0.25σ30.9147.6 ms41.8 MB+0.15%winner
405.1 GBhybrid0.5σ30.3547.8 ms38.3 MB+1.68%
405.1 GBwarm0.25σ25.6460 ms57.9 MB+0.32%
405.1 GBhybrid0.25σ25.461.2 ms61.5 MB+0.32%
405.1 GBwarm0.25σ25.159.7 ms57.9 MB+0.32%
405.1 GBnone19.487.9 ms125.7 MB0%
405.1 GBnone18.989.9 ms125.7 MB0%
405.1 GBnone18.8788.2 ms118.5 MB0%
486.12 GBnone34.2549.7 ms39 MB0%
486.12 GBwarm0.25σ29.5247.9 ms28.9 MB+0.32%

Provenance: model mlx-community/Qwen3-30B-A3B-4bit · quality budget +0.5% · single-node MLX paging runtime. Rows flagged degenerate produced looping output and are excluded from selection.